Delivering for District 47A
This year, I continued serving on the Capital Budget Subcommittee within the larger Appropriations Committee in the House of Delegates. We secured over $30 Million, a record for the 47th, in capital awards—part of a career total of over $64 Million brought home to our district. These wins range from massive storm water management and flood mitigation for the Port Towns Watershed to nearly $2 Million to begin the expansion of the Rolling-Crest Community and Aquatics Center in Chillum.
Below is the line-item breakdown of how your tax dollars are being reinvested directly into our neighborhoods.
Community Investment Ledger
| Year | Location | Project / Organization | Description | Exact Amount |
| 2025 | Anacostia Waterfront | UMBC Stormflow Study | Scientific study of PCB levels in the Anacostia watershed. | $172,000 |
| 2025 | Bladensburg | Hamlet Woods Housing | Construction/support for affordable housing units. | $3,500,000 |
| 2025 | Bladensburg | Publick Playhouse | Renovation of the historic performing arts venue. | $1,200,000 |
| 2025 | Bladensburg | Bladensburg Town Hall | Municipal building upgrades and infrastructure. | $1,000,000 |
| 2025 | Bladensburg | Waterfront Park | Equipment and infrastructure for the waterfront area. | $850,000 |
| 2025 | Bladensburg | ECO City Farms | Urban farming and community engagement initiatives. | $217,000 |
| 2026 | Bladensburg | Business Facade Improv. | Grants for local businesses to improve storefronts and curb appeal. | $100,000 |
| 2026 | Brentwood | Gateway Arts Center | To make safety, and quality of life improvements for the facility | $1,500,000 |
| 2026 | Brentwood | Bartlett Park | Park infrastructure improvements and equipment upgrades. | $297,000 |
| 2026 | Cap. Heights | UCAP 737 Restoration | Restoration of the United Communities Against Poverty facility. | $600,000 |
| 2026 | Carole High. | Carole Highlands NA | Neighborhood association community project funding. | $38,000 |
| 2021 | Cheverly | Columbia Park Rd Flood | Major stormwater infrastructure near Columbia Park Rd. | $2,700,000 |
| 2024 | Cheverly | Lower Beaver Dam Creek acquisition & preservation | $500,000 | |
| 2026 | Chillum | Rolling Crest Community Center | Modernization and major renovations for the community hub. | $1,750,000 |
| 2026 | Colmar Manor | Community Center & Town Hall | Grant to Town of Colmar Manor for a Community Center and Town Hall | 750,000 |
| 2024 | Colmar Manor | Lariscy Park | Enhancements to park facilities and green space. | $500,000 |
| 2025 | Colmar Manor | American Legion | Roof and HVAC replacement for the local post. | $153,000 |
| 2024 | Colmar Manor | Robert Yost Park | Play-space infrastructure and playground upgrades. | $150,000 |
| 2026 | Cottage City | Firehouse conversion to community space | Grant to Town of Cottage City to Convert a Firehouse to Community Outreach Center | 750,000 |
| 2025 | Cottage City | Tree Canopy | Town-wide tree planting and maintenance. | $70,000 |
| 2026 | Countywide | Police Comm. Encryption | Grant for PDs to encrypt radios to stop ICE from tracking traffic stops. | $6,000,000 |
| 2024 | Countywide | Child Resource Connect | Operating budget support for family resource programs. | $250,000 |
| 2026 | Countywide | Child Resource Connect | Funding for family support and early childhood resources. | $150,000 |
| 2026 | Countywide | NAMI Prince George’s | Mental health support and advocacy services. | $10,000 |
| 2025 | Districtwide | Defensores de la Cuenca | Tree canopy expansion and environmental education. | $927,000 |
| 2024 | Districtwide | Local Flood Mitigation | 47A specific local flood management projects. | $500,000 |
| 2025 | Districtwide | Housing Initiative Partnership | Housing stability and community development services. | $380,000 |
| 2025 | Districtwide | World Arts Focus | Environmental and community art programming. | $185,000 |
| 2024 | Fairmont Heights | Old Fairmont Heights HS | Repurposing and preserving the historic high school building. | $5,000,000 |
| 2024 | Hospital Redevelopment | Hospital Hill Redevelopment, | Major state investment for site repurposing. | $7,500,000 |
| 2022 | Hospital Redevelopment | Hospital Redevelopment | Initial redevelopment funding for the Cheverly site. | $2,000,000 |
| 2026 | Hospital Redevelopment | Hospital Hill Food Hall | Redevelopment of the former hospital site into a community food hall. | $1,500,000 |
| 2026 | Hospital Redevelopment | Cheverly Water Tower Demolition | Funding for the safe removal of the decommissioned water tower. | $1,500,000 |
| 2025 | Hyattsville | Univ. Christian Church | Community landscaping and site accessibility project. | $113,000 |
| 2022 | Hyattsville | St. Ann’s Children’s Center | Support for youth and family services. | $25,000 |
| 2025 | Landover Hills | EcoLatinos | Bio-retention system for stormwater management. | $100,000 |
| 2025 | Lewisdale | Lane Manor Park | New playground construction and park safety. | $1,000,000 |
| 2026 | Mount Rainier | PGC RDA to support ArtSpace | Grant to Prince George’s County Redevelopment Authority to support Artspace in Mount Rainier | 1,500,000 |
| 2026 | Mount Rainier | Potts Hall Welcome Center | Development of a community welcome center and public space. | $700,000 |
| 2022 | Mount Rainier | Flood Mitigation | Infrastructure to reduce local street and basement flooding. | $530,000 |
| 2025 | Mount Rainier | Joe’s Movement Emporium | Gateway CDC/Joe’s Movement arts facility support. | $400,000 |
| 2025 | Mount Rainier | Commercial Facade Improv. | Business corridor revitalization grants. | $300,000 |
| 2026 | Mount Rainier | Business Facade Improv. | Grants for local businesses to improve storefronts and curb appeal. | $150,000 |
| 2019 | Mount Rainier | Public Library Roof | Critical roof renovation for the municipal library. | $50,000 |
| 2026 | N. Brentwood | Gateway CDC HQ Rehab | Rehabilitation of the Gateway Community Development Corp HQ. | $450,000 |
| 2025 | N. Brentwood | NB Senior Living | Support for senior housing infrastructure. | $264,000 |
| 2026 | N. Brentwood | NB Creative Campus | Carbon footprint reduction and creative campus enhancements. | $235,000 |
| 2026 | N. Brentwood | Caring Connections | Support for community-based social and senior services. | $150,000 |
| 2025 | New Carrollton | Urban Atlantic Housing | Senior and mixed-income housing development. | $2,500,000 |
| 2026 | Port Towns | MD Water Quality Loan | Low-interest, forgivable, loan for major flood mitigation and water infrastructure. | $10,000,000 |
| 2026 | Port Towns | Watershed Restoration Grant | Direct grant for environmental restoration and flood reduction. | $2,000,000 |
| 2026 | Port Towns | CAFY / ETHM / CDC | Combined support for Victim Advocates, Youth Ministry, and CDC. | $114,000 |
| 2024 | Regional | Violence Intervention Program | Funding for the Capital Region Violence Intervention Program. | $1,000,000 |
| 2024 | Route 1 | PG Gateway Authority | Business, non-profit, and local government capital grants. | $500,000 |
| TOTAL | 64,780,000 |
